Exam desks have been in need of an update for a while...
Now that the en core table is available, we have compared the 2 products in detail.
There is also a handy comparison chart which summarises the differences at the bottom of the page.
Sustainability
EN1729 Compliance
Where is it manufactured?
Warranty
Uses
Pen grooves
Noise levels
Styling
Manoeuvrability
Price
en core table Vs folding exam desk
Features | en core table | Folding Exam Desk |
---|---|---|
EN1729 Compliant | Yes | No |
Height options (mm) | 760, 710, 640, 590, 530, 460 | 730 Standard 710 Premium |
Table top size (mm) | 600 x 600 | 600 x 600 |
100% Recyclable? | Yes. Made entirely from reinforced Polypropylene which is 100% recyclable. | No. Not 100% recyclable as glue is used in the production of MDF and needs to be removed when recycling. |
Weight | 6kg | 6.5kg Standard 7.8kg Premium |
Uses | Exams, classrooms, canteens, indoor / outdoor, break out areas. | Exams |
Country of origin | UK | Overseas |
Stacking | On it's own or on a dolly. Stacks 13 high within 2m on 800 x 600 dolly. | Only stacks on a trolley. Stacks 25 on a 1400 x 615 trolley. |
Warranty | 10 Years | 1 Year |
Other benefits | Noise reduction, quicker to set up, colour options | |
Find out more about the en core table by clicking the link below:
Get in touch with us if you would like to see a sample or to find your nearest Spaceforme distributor: 0333 123 2424 / sales@spaceforme.co.uk
Comments